Donovan Wilson
S
- Height
- 6' 0"
- Weight
- 199 lbs
- Arm Length
- 33 3/8"

- Draft Pick
- 6.40 2019
- College
- Texas A&M
- Age
- 28.1
Workout Metrics
124.7
67th
11.34
39th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Donovan Wilson Athleticism
Donovan Wilson Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
74 (4.4 p/g) | 23 (1.4 p/g) | 5 (35 yrds) | 7 | 1 | 1 | 13.6 |
#6 | #37 | #1 | #1 | #79 | - | #19 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
17 (1.9 p/g) | 11 (1.2 p/g) | 0 (0 yrds) | 0 | 1 | 0 | 5.3 |
#90 | #78 | #45 | #82 | #78 | - | #80 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
37 (3.7 p/g) | 18 (1.8 p/g) | 2.5 (10 yrds) | 0 | 54 | 1 | 28.6 |
#50 | #49 | #3 | #59 | #9 | - | #1 |
No metrics available for 2019
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TB | 5 | 0.0 | 1 | 0 | 14.0 |
2 | CIN | 8 | 0.0 | 0 | 1 | 17.0 |
3 | NYG | 11 | 1.0 | 2 | 1 | 28.0 |
4 | WAS | 9 | 0.0 | 1 | 0 | 20.0 |
5 | LAR | 6 | 0.0 | 0 | 0 | 10.0 |
6 | PHI | 5 | 1.0 | 1 | 0 | 12.0 |
7 | DET | 6 | 1.0 | 1 | 1 | 17.0 |
8 | CHI | 8 | 0.0 | 1 | 1 | 18.0 |
10 | GB | 7 | 0.0 | 0 | 0 | 12.0 |
11 | MIN | 2 | 0.0 | 0 | 0 | 4.0 |
12 | NYG | 2 | 0.0 | 0 | 0 | 4.0 |
13 | IND | 8 | 1.0 | 1 | 1 | 23.0 |
14 | HOU | 4 | 0.0 | 0 | 0 | 12.0 |
15 | JAX | 3 | 0.0 | 0 | 0 | 8.0 |
16 | PHI | 7 | 0.0 | 0 | 1 | 16.0 |
17 | TEN | 2 | 1.0 | 1 | 1 | 11.0 |
18 | WAS | 4 | 0.0 | 0 | 0 | 6.0 |
19 | TB | 6 | 0.0 | 0 | 0 | 13.0 |
20 | SF | 8 | 0.0 | 1 | 0 | 13.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TB | 0 | 0.0 | 1 | 0 | 0.0 |
6 | NE | 1 | 0.0 | 0 | 0 | 2.0 |
8 | MIN | 4 | 0.0 | 0 | 0 | 6.0 |
9 | DEN | 6 | 0.0 | 0 | 0 | 10.0 |
10 | ATL | 2 | 0.0 | 0 | 0 | 3.0 |
11 | KC | 4 | 0.0 | 1 | 0 | 10.0 |
16 | WAS | 3 | 0.0 | 0 | 0 | 5.0 |
17 | ARI | 5 | 0.0 | 1 | 0 | 8.0 |
18 | PHI | 3 | 0.0 | 1 | 0 | 4.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | CLE | - | - | - | - | 0.0 |
5 | NYG | - | - | - | - | 0.0 |
6 | ARI | - | - | - | - | 0.0 |
7 | WAS | - | - | - | - | 0.0 |
8 | PHI | - | - | - | - | 0.0 |
9 | PIT | - | - | - | - | 0.0 |
11 | MIN | - | - | - | - | 0.0 |
12 | WAS | - | - | - | - | 0.0 |
15 | SF | - | - | - | - | 0.0 |
16 | PHI | - | - | - | - | 0.0 |
17 | NYG | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | MIA | - | - | - | - | 0.0 |
5 | GB | - | - | - | - | 0.0 |
6 | NYJ | - | - | - | - | 0.0 |
7 | PHI | - | - | - | - | 0.0 |
9 | NYG | - | - | - | - | 0.0 |
10 | MIN | - | - | - | - | 0.0 |
11 | DET | - | - | - | - | 0.0 |
13 | BUF | - | - | - | - | 0.0 |
14 | CHI | - | - | - | - | 0.0 |
15 | LA | - | - | - | - | 0.0 |
17 | WAS | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Donovan Wilson Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Shoulder strain
Week 11 (2021)
4
4
Groin strain
Week 1 (2021)
4
5
Groin strain
Week 12 (2020)
1
2
Ankle sprain
Preseason (2019)
1
1