Divine Deablo
LB
- Height
- 6' 3"
- Weight
- 226 lbs
- Arm Length
- 33"

- Draft Pick
- 3.16 2021
- College
- Virginia Tech
- Age
- 24.6
Workout Metrics
4.50
75th
110.2
95th
120.8
48th
11.46
24th
19
68th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Divine Deablo Athleticism
Divine Deablo Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
38 (4.8 p/g) | 35 (4.4 p/g) | 0 (0 yrds) | 2 | 1 | 6 | 14.3 |
#64 | #14 | #37 | #33 | #50 | #15 | #14 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
28 (1.6 p/g) | 15 (0.9 p/g) | 0 (0 yrds) | 1 | 1 | 4 | 4.5 |
#77 | #67 | #45 | #53 | #51 | #25 | #82 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAC | 7 | 0.0 | 0 | 0 | 11.0 |
2 | ARI | 15 | 0.0 | 0 | 0 | 21.0 |
3 | TEN | 7 | 0.0 | 0 | 0 | 11.0 |
4 | DEN | 8 | 0.0 | 0 | 0 | 11.0 |
5 | KC | 10 | 0.0 | 1 | 0 | 16.0 |
7 | HOU | 11 | 0.0 | 1 | 1 | 20.0 |
8 | NO | 14 | 0.0 | 0 | 0 | 23.0 |
9 | JAX | 1 | 0.0 | 0 | 0 | 1.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | BAL | 0 | 0.0 | 0 | 0 | 0.0 |
2 | PIT | 0 | 0.0 | 0 | 0 | 0.0 |
3 | MIA | 1 | 0.0 | 0 | 0 | 2.0 |
4 | LAC | 1 | 0.0 | 0 | 0 | 1.0 |
5 | CHI | 0 | 0.0 | 0 | 0 | 0.0 |
6 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
7 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
9 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
10 | KC | 1 | 0.0 | 0 | 0 | 2.0 |
11 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
12 | DAL | 0 | 0.0 | 0 | 0 | 0.0 |
13 | WAS | 11 | 0.0 | 0 | 0 | 19.0 |
14 | KC | 10 | 0.0 | 0 | 0 | 15.0 |
15 | CLE | 4 | 0.0 | 0 | 0 | 6.0 |
16 | DEN | 1 | 0.0 | 1 | 0 | 1.0 |
17 | IND | 9 | 0.0 | 0 | 1 | 21.0 |
18 | LAC | 5 | 0.0 | 0 | 0 | 9.0 |
Join a Best
Ball Draft

Divine Deablo Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Forearm strain
Week 9 (2022)
4
4
Wrist strain
Week 7 (2022)
0
0
Back strain
Week 7 (2022)
0
2
Concussion
Preseason (2021)
0
0