De'Vondre Campbell
LB
- Height
- 6' 3"
- Weight
- 232 lbs
- Arm Length
- 33 5/8"

- Draft Pick
- 4.17 2016
- College
- Minnesota
- Age
- 29.9
Workout Metrics
4.58
81st
105.5
77th
115.8
42nd
11.57
33rd
16
10th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
De'Vondre Campbell Athleticism
De'Vondre Campbell Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
58 (4.5 p/g) | 39 (3.0 p/g) | 0 (0 yrds) | 4 | 5 | 8 | 15.5 |
#40 | #34 | #88 | #54 | #41 | #47 | #26 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
101 (6.3 p/g) | 43 (2.7 p/g) | 2 (8 yrds) | 7 | 6 | 9 | 19.0 |
#4 | #20 | #21 | #32 | #24 | #32 | #6 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
55 (3.9 p/g) | 32 (2.3 p/g) | 2 (15 yrds) | - | 4 | 3 | 12.1 |
#22 | #38 | #22 | - | #25 | #19 | #51 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
66 (4.1 p/g) | 59 (3.7 p/g) | 2 (18 yrds) | - | 4 | 2 | 15.6 |
#17 | #10 | #31 | - | #27 | #43 | #29 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
59 (3.7 p/g) | 34 (2.1 p/g) | 1.5 (18 yrds) | - | 2 | 2 | 10.5 |
#28 | #38 | #42 | - | #65 | #49 | #53 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
56 (3.5 p/g) | 35 (2.2 p/g) | 2 (15 yrds) | - | 2 | 2 | 10.9 |
#35 | #33 | #24 | - | #74 | #62 | #58 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
34 (3.1 p/g) | 13 (1.2 p/g) | 0 (0 yrds) | - | 5 | 4 | 9.9 |
#61 | #81 | #75 | - | #27 | #27 | #50 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | MIN | 11 | 0.0 | 0 | 0 | 19.0 |
2 | CHI | 4 | 0.0 | 0 | 0 | 6.0 |
3 | TB | 14 | 0.0 | 0 | 1 | 31.0 |
4 | NE | 7 | 0.0 | 0 | 0 | 13.0 |
5 | NYG | 5 | 0.0 | 0 | 1 | 13.0 |
6 | NYJ | 8 | 0.0 | 1 | 0 | 12.0 |
7 | WAS | 12 | 0.0 | 2 | 3 | 42.0 |
8 | BUF | 3 | 0.0 | 0 | 0 | 5.0 |
13 | CHI | 11 | 0.0 | 0 | 0 | 18.0 |
15 | LAR | 4 | 0.0 | 0 | 0 | 6.0 |
16 | MIA | 3 | 0.0 | 0 | 0 | 9.0 |
17 | MIN | 8 | 0.0 | 0 | 0 | 13.0 |
18 | DET | 7 | 0.0 | 1 | 0 | 14.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NO | 6 | 0.0 | 0 | 0 | 11.0 |
2 | DET | 13 | 0.0 | 0 | 0 | 28.0 |
3 | SF | 12 | 0.0 | 0 | 0 | 20.0 |
4 | PIT | 9 | 0.0 | 1 | 0 | 17.0 |
5 | CIN | 8 | 0.0 | 1 | 1 | 21.0 |
6 | CHI | 6 | 0.0 | 0 | 0 | 10.0 |
7 | WAS | 13 | 0.0 | 0 | 0 | 33.0 |
8 | ARI | 7 | 1.0 | 2 | 2 | 22.0 |
9 | KC | 7 | 0.0 | 0 | 0 | 11.0 |
10 | SEA | 5 | 0.0 | 1 | 1 | 13.0 |
11 | MIN | 7 | 0.0 | 2 | 0 | 13.0 |
12 | LAR | 4 | 0.0 | 0 | 0 | 8.0 |
14 | CHI | 16 | 0.0 | 0 | 0 | 28.0 |
15 | BAL | 10 | 1.0 | 0 | 1 | 23.0 |
16 | CLE | 13 | 0.0 | 0 | 0 | 28.0 |
17 | MIN | 8 | 0.0 | 0 | 1 | 18.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | WAS | - | - | - | - | 0.0 |
4 | CAR | - | - | - | - | 0.0 |
No game logs available for 2019
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
11 | DAL | - | - | - | - | 0.0 |
15 | ARI | - | - | - | - | 0.0 |
17 | TB | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | DET | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

De'Vondre Campbell Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee sprain
Week 8 (2022)
4
5
Elbow injury
Week 17 (2021)
1
1
Ankle sprain
Week 13 (2020)
0
1
Calf strain
Week 10 (2020)
0
1