Deion Jones
LB
- Height
- 6' 0"
- Weight
- 222 lbs
- Arm Length
- 32 3/8"

- Draft Pick
- 2.21 2016
- College
- LSU
- Age
- 28.4
Workout Metrics
4.59
79th
100.0
59th
116.1
42nd
11.39
55th
16
10th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Deion Jones Athleticism
Deion Jones Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
25 (2.3 p/g) | 20 (1.8 p/g) | 2.5 (16 yrds) | 4 | 5 | 3 | 10.6 |
#79 | #70 | #27 | #54 | #41 | #92 | #57 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
87 (5.4 p/g) | 52 (3.3 p/g) | 2 (17 yrds) | 5 | 8 | 5 | 17.7 |
#9 | #12 | #21 | #48 | #16 | #67 | #13 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
54 (3.9 p/g) | 40 (2.9 p/g) | 4.5 (36 yrds) | - | 5 | 5 | 15.3 |
#26 | #25 | #8 | - | #16 | #8 | #30 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
60 (3.8 p/g) | 51 (3.2 p/g) | 0.0 (0 yrds) | - | 8 | 7 | 13.4 |
#22 | #19 | #91 | - | #5 | #3 | #39 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
32 (5.3 p/g) | 20 (3.3 p/g) | 1.0 (4 yrds) | - | 0 | 0 | 18.3 |
#63 | #69 | #47 | - | #111 | #106 | #5 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
85 (5.3 p/g) | 53 (3.3 p/g) | 1 (0 yrds) | - | 12 | 6 | 17.4 |
#4 | #7 | #50 | - | #2 | #17 | #11 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
69 (4.6 p/g) | 36 (2.4 p/g) | 0 (0 yrds) | - | 4 | 2 | 14.9 |
#17 | #27 | #75 | - | #42 | #60 | #21 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
7 | BAL | 5 | 0.0 | 0 | 1 | 12.0 |
8 | CIN | 5 | 1.0 | 0 | 1 | 16.0 |
10 | MIA | 9 | 0.5 | 0 | 0 | 14.5 |
11 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
12 | TB | 2 | 0.0 | 1 | 0 | 2.0 |
13 | HOU | 2 | 0.0 | 0 | 1 | 6.0 |
14 | CIN | 7 | 0.0 | 0 | 0 | 22.0 |
15 | BAL | 3 | 1.0 | 2 | 1 | 16.0 |
16 | NO | 3 | 0.0 | 0 | 0 | 5.0 |
17 | WAS | 4 | 0.0 | 1 | 1 | 8.0 |
18 | PIT | 5 | 0.0 | 0 | 0 | 15.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | PHI | 11 | 0.0 | 0 | 1 | 18.0 |
2 | TB | 4 | 1.0 | 0 | 1 | 14.0 |
3 | NYG | 13 | 0.0 | 0 | 1 | 27.0 |
4 | WAS | 11 | 0.0 | 1 | 1 | 18.0 |
5 | NYJ | 5 | 0.0 | 0 | 0 | 8.0 |
7 | MIA | 15 | 1.0 | 0 | 3 | 40.0 |
8 | CAR | 14 | 0.0 | 0 | 0 | 29.0 |
9 | NO | 10 | 0.0 | 2 | 0 | 22.0 |
10 | DAL | 5 | 0.0 | 1 | 0 | 7.0 |
11 | NE | 5 | 0.0 | 0 | 0 | 8.0 |
13 | TB | 9 | 0.0 | 0 | 0 | 21.0 |
14 | CAR | 6 | 0.0 | 1 | 0 | 11.0 |
15 | SF | 7 | 0.0 | 0 | 0 | 12.0 |
16 | DET | 10 | 0.0 | 0 | 0 | 21.0 |
17 | BUF | 8 | 0.0 | 0 | 0 | 14.0 |
18 | NO | 6 | 0.0 | 0 | 1 | 13.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | SEA | - | - | - | - | 0.0 |
2 | DAL | - | - | - | - | 0.0 |
4 | GB | - | - | - | - | 0.0 |
No game logs available for 2019
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
14 | GB | - | - | - | - | 0.0 |
15 | ARI | - | - | - | - | 0.0 |
17 | TB | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | DET | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Deion Jones Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Shoulder surgery rehabilitation
Preseason (2022)
4
4
Shoulder strain
Week 11 (2021)
1
1
Foot sprain
Week 1 (2018)
11
12