Daron Bland
CB
- Height
- 6' 0"
- Weight
- 197 lbs
- Arm Length
- 32"

- Draft Pick
- 5.25 2022
- College
- Fresno State
- Age
- 23.7
Workout Metrics
4.53
42nd
94.9
54th
121.9
43rd
11.41
25th
9.98
47th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Daron Bland Athleticism
Daron Bland Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
61.8% | - | 57.7% | 54 (4.5 p/g) | 19.4% | 279 (23.3 p/g) | 6.9 |
#73 | - | #7 | #36 | #75 | #69 | #6 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
2.1 | 35 (2.9 p/g) | 305 (25.4 p/g) | 8.7 | 5.6 | 9 | 5 (5 int) |
#72 | #44 | #18 | #3 | #17 | #33 | #88 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+1.3 | - | 64.8% | 109.0 | 0.34 | 1.77 | 8.0 |
#62 | - | #68 | #73 | #80 | #70 | #69 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Shadow Rate Shadow Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|---|
1 | TB | - | - | - | - | - | - | 0 |
2 | CIN | - | - | - | - | - | - | 0 |
4 | WAS | Curtis Samuel | 60.6% | 88.4% | 70.0% | 5 (7 tgt) | 33 | 2 |
6 | PHI | Dallas Goedert | 1.4% | 100.0% | 100.0% | 0 | 0 | 0 |
8 | CHI | Darnell Mooney | 41.1% | 60.0% | 50.0% | 5 (7 tgt) | 25 | 1 |
10 | GB | Christian Watson | 50.8% | 87.1% | 42.9% | 5 (6 tgt) | 89 | 0 |
11 | MIN | K.J. Osborn | 75.9% | 78.0% | 46.7% | 2 (2 tgt) | 15 | 0 |
12 | NYG | Richie James | 81.4% | 97.9% | 44.1% | 4 (4 tgt) | 39 | 0 |
13 | IND | Parris Campbell | 77.5% | 85.5% | 70.6% | 1 (3 tgt) | 9 | 3 |
14 | HOU | Amari Rodgers | 65.6% | 64.3% | 57.1% | 1 (1 tgt) | 7 | 0 |
15 | JAX | Christian Kirk | 84.3% | 79.7% | 59.0% | 6 (10 tgt) | 61 | 2 |
16 | PHI | Quez Watkins | 70.0% | 38.8% | 50.0% | 3 (7 tgt) | 21 | 1 |
17 | TEN | Nick Westbrook-Ikhine | 84.8% | 80.4% | 48.7% | 2 (4 tgt) | 8 | 0 |
18 | WAS | Curtis Samuel | 54.0% | 50.0% | 53.9% | 1 (3 tgt) | -2 | 0 |
19 | TB | Chris Godwin | 88.0% | 32.9% | 34.4% | 10 (14 tgt) | 122 | 0 |
20 | SF | Deebo Samuel | 85.7% | 0.0% | 42.3% | 6 (7 tgt) | 101 | 1 |
Join a Best
Ball Draft

Daron Bland Injury History
No reported injuries