Darious Williams
CB
- Height
- 5' 10"
- Weight
- 184 lbs
- Arm Length
- 30 3/4" (29th)

- Draft Pick
- Undrafted 2018
- College
- UAB
- Age
- 29.3
Workout Metrics
4.49
61st
89.3
33rd
127.3
75th
11.19
50th
10.03
55th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Darious Williams Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
80.8% | 60.4 | 46 | 98 (6.1 p/g) | 18.1% | 542 (33.9 p/g) | 9.7 |
#74 | #18 | #69 | #89 | #76 | #7 | #19 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.6 | 60 (3.8 p/g) | 664 (41.5 p/g) | 11.1 | 6.8 | 7 | 3 (0 int) |
#41 | #90 | #83 | #25 | #31 | #45 | #44 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+5.1 | 69.4% | 61.2% | 91.5 | 0.27 | 1.47 | 9.0 |
#48 | #5 | #47 | #33 | #52 | #30 | #77 |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
76.0% | - | - | 89 (5.6 p/g) | 16.6% | 535 (33.4 p/g) | 10.4 |
#41 | - | - | #29 | #6 | #10 | #15 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.0 | 52 (3.3 p/g) | 745 (46.6 p/g) | 14.3 | 8.4 | 9 | 4 (4 int) |
#17 | #35 | #22 | #58 | #48 | #24 | #26 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+24.4 | - | 58.4% | 81.9 | 0.28 | 1.69 | 9.4 |
#23 | - | #21 | #20 | #14 | #40 | #24 |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
17.4% | - | - | 15 (1.7 p/g) | 25.0% | 60 (6.7 p/g) | 6.3 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.2 | 11 (1.2 p/g) | 139 (15.4 p/g) | 12.6 | 9.3 | 0 | 1 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-39.4 | - | 73.3% | 136.5 | 0.52 | 2.06 | 3.4 |
- | - | - | - | - | - | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
0.9% | - | - | 0 (0.0 p/g) | 0.0% | 3 (0.4 p/g) | - |
#198 | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | 0 (0.0 p/g) | 0 (0.0 p/g) | - | - | 0 | 0 (0 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
- | - | - | - | 0.00 | - | 0.0 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | CHI | Allen Robinson | 82.6% | 28.1% | 6 (9 tgt) | 39 | 1 |
2 | IND | Michael Pittman | 75.8% | 18.0% | 8 (11 tgt) | 63 | 1 |
3 | TB | Mike Evans | 81.7% | 20.7% | 6 (8 tgt) | 66 | 0 |
4 | ARI | DeAndre Hopkins | 85.3% | 37.5% | 1 (1 tgt) | 7 | 0 |
5 | SEA | Tyler Lockett | 76.7% | 30.4% | 2 (4 tgt) | 17 | 0 |
9 | TEN | Julio Jones | 57.1% | 0.0% | 2 (2 tgt) | 23 | 0 |
10 | SF | Jauan Jennings | 92.3% | 6.7% | 1 (2 tgt) | 20 | 0 |
12 | GB | Marquez Valdes-Scantling | 92.6% | 1.3% | 4 (11 tgt) | 42 | 0 |
13 | JAX | Laquon Treadwell | 92.7% | 0.0% | 3 (4 tgt) | 23 | 1 |
14 | ARI | DeAndre Hopkins | 96.1% | 0.0% | 6 (11 tgt) | 115 | 3 |
15 | SEA | Freddie Swain | 84.9% | 0.0% | 2 (2 tgt) | 15 | 0 |
16 | MIN | K.J. Osborn | 87.3% | 1.8% | 2 (4 tgt) | 22 | 0 |
17 | BAL | Marquise Brown | 39.1% | 3.7% | 5 (10 tgt) | 43 | 1 |
18 | SF | Brandon Aiyuk | 79.1% | 5.7% | 3 (3 tgt) | 34 | 0 |
19 | ARI | A.J. Green | 87.5% | 0.0% | 0 (1 tgt) | 0 | 0 |
20 | TB | Scott Miller | 78.9% | 1.8% | 9 (15 tgt) | 135 | 0 |
21 | SF | Brandon Aiyuk | 94.0% | 0.0% | 5 (8 tgt) | 110 | 1 |
22 | CIN | Tee Higgins | 88.5% | 0.0% | 4 (6 tgt) | 33 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | DAL | Michael Gallup | 89.9% | - | 4 (7 tgt) | 37 | 0 |
2 | PHI | Jalen Reagor | 92.9% | - | 4 (6 tgt) | 61 | 0 |
3 | BUF | Gabriel Davis | 82.8% | - | 1 (3 tgt) | 23 | 0 |
4 | NYG | Darius Slayton | 84.8% | - | 5 (8 tgt) | 77 | 0 |
5 | WAS | Terry McLaurin | 90.4% | - | 0 (2 tgt) | 0 | 1 |
6 | SF | Deebo Samuel | 50.0% | - | 5 (6 tgt) | 104 | 0 |
7 | CHI | Darnell Mooney | 77.0% | - | 2 (4 tgt) | 11 | 1 |
8 | MIA | Preston Williams | 85.4% | - | 2 (5 tgt) | 17 | 1 |
10 | SEA | David Moore | 83.1% | - | 5 (10 tgt) | 87 | 0 |
11 | TB | Antonio Brown | 80.6% | - | 8 (14 tgt) | 66 | 3 |
12 | SF | Deebo Samuel | 48.5% | - | 4 (4 tgt) | 58 | 1 |
13 | ARI | Christian Kirk | 85.5% | - | 1 (3 tgt) | 2 | 0 |
14 | NE | Damiere Byrd | 56.9% | - | 3 (5 tgt) | 62 | 1 |
15 | NYJ | Denzel Mims | 73.4% | - | 3 (4 tgt) | 50 | 0 |
16 | SEA | Freddie Swain | 63.9% | - | 4 (7 tgt) | 79 | 1 |
17 | ARI | KeeSean Johnson | 75.5% | - | 1 (1 tgt) | 11 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | CAR | - | 0.0% | - | 0 (0 tgt) | 0 | - |
4 | TB | - | 0.0% | - | 0 (0 tgt) | 0 | - |
6 | SF | - | 0.0% | - | 0 (0 tgt) | 0 | - |
7 | ATL | Julio Jones | 26.4% | - | 2 (2 tgt) | 19 | - |
8 | CIN | Auden Tate | 31.6% | - | 3 (4 tgt) | 42 | - |
10 | PIT | - | 0.0% | - | 0 (0 tgt) | 0 | - |
14 | SEA | Josh Gordon | 1.8% | - | 0 (0 tgt) | 0 | - |
15 | DAL | Michael Gallup | 22.1% | - | 3 (4 tgt) | 62 | - |
16 | SF | Emmanuel Sanders | 85.7% | - | 3 (5 tgt) | 16 | - |
17 | ARI | Christian Kirk | 80.3% | - | 6 (9 tgt) | 71 | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | BUF | - | 0.0% | - | 0 (0 tgt) | 0 | - |
3 | DEN | - | 0.0% | - | 0 (0 tgt) | 0 | - |
9 | NO | - | 0.0% | - | 0 (0 tgt) | 0 | - |
10 | SEA | - | 0.0% | - | 0 (0 tgt) | 0 | - |
11 | KC | - | 0.0% | - | 0 (0 tgt) | 0 | - |
14 | CHI | - | 0.0% | - | 0 (0 tgt) | 0 | - |
17 | SF | - | 7.0% | - | 0 (0 tgt) | 0 | - |

Darious Williams Media
Darious Williams Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 5 (2021)
3
4
Ankle sprain
Week 10 (2019)
3
3