C.J. Mosley
LB
- Height
- 6' 2"
- Weight
- 234 lbs
- Arm Length
- 33 3/8" (87th)

- Draft Pick
- 1.17 2014
- College
- Alabama
- Age
- 30.6
Workout Metrics
4.65
62nd
100.1
62nd
117.5
49th
11.70
21st
15
4th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
C.J. Mosley Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
98 (5.8 p/g) | 61 (3.6 p/g) | 1 (0 yrds) | 5 | 4 | 10 | 18.3 |
#7 | #5 | #49 | #46 | #52 | #31 | #9 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
106 (6.6 p/g) | 62 (3.9 p/g) | 2 (34 yrds) | 5 | 2 | 15 | 18.9 |
#2 | #7 | #21 | #48 | #72 | #7 | #7 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
4 (2.0 p/g) | 4 (2.0 p/g) | 0.0 (0 yrds) | - | 0 | 0 | 12.5 |
#132 | #126 | #91 | - | #118 | #111 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
66 (4.7 p/g) | 40 (2.9 p/g) | 0.5 (1 yrds) | - | 6 | 4 | 14.3 |
#23 | #24 | #82 | - | #14 | #14 | #26 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
95 (5.9 p/g) | 38 (2.4 p/g) | 1 (26 yrds) | - | 11 | 9 | 19.1 |
#1 | #27 | #50 | - | #6 | #5 | #3 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
51 (3.6 p/g) | 41 (2.9 p/g) | 0 (0 yrds) | - | 5 | 5 | 13.1 |
#37 | #17 | #75 | - | #27 | #19 | #36 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | BAL | 11 | 0.0 | 1 | 0 | 18.0 |
2 | CLE | 7 | 0.0 | 0 | 1 | 13.0 |
3 | CIN | 12 | 0.0 | 1 | 0 | 24.0 |
4 | PIT | 11 | 0.0 | 0 | 0 | 19.0 |
5 | MIA | 10 | 0.0 | 0 | 0 | 17.0 |
6 | GB | 11 | 0.0 | 0 | 0 | 21.0 |
7 | DEN | 8 | 0.0 | 0 | 0 | 11.0 |
8 | NE | 13 | 0.0 | 0 | 1 | 32.0 |
9 | BUF | 6 | 1.0 | 0 | 0 | 22.0 |
11 | NE | 9 | 0.0 | 0 | 1 | 19.0 |
12 | CHI | 10 | 0.0 | 1 | 0 | 21.0 |
13 | MIN | 9 | 0.0 | 0 | 0 | 12.0 |
14 | BUF | 9 | 0.0 | 1 | 0 | 19.0 |
15 | DET | 5 | 0.0 | 0 | 0 | 7.0 |
16 | JAX | 12 | 0.0 | 0 | 0 | 21.0 |
17 | SEA | 9 | 0.0 | 0 | 1 | 20.0 |
18 | MIA | 7 | 0.0 | 1 | 0 | 15.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | CAR | 4 | 0.0 | 1 | 0 | 6.0 |
2 | NE | 10 | 0.0 | 1 | 0 | 17.0 |
3 | DEN | 10 | 0.0 | 0 | 0 | 14.0 |
4 | TEN | 13 | 1.0 | 2 | 1 | 31.0 |
5 | ATL | 8 | 0.0 | 0 | 0 | 15.0 |
8 | CIN | 10 | 0.0 | 0 | 1 | 21.0 |
9 | IND | 10 | 0.0 | 0 | 0 | 15.0 |
10 | BUF | 7 | 0.0 | 0 | 0 | 12.0 |
11 | MIA | 8 | 0.0 | 0 | 0 | 13.0 |
12 | HOU | 8 | 0.0 | 0 | 0 | 14.0 |
13 | PHI | 13 | 0.0 | 0 | 0 | 24.0 |
14 | NO | 17 | 0.0 | 0 | 0 | 28.0 |
15 | MIA | 14 | 0.0 | 0 | 0 | 22.0 |
16 | JAX | 10 | 1.0 | 0 | 0 | 26.0 |
17 | TB | 13 | 0.0 | 0 | 0 | 20.0 |
18 | BUF | 13 | 0.0 | 1 | 0 | 25.0 |
No game logs available for 2019
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | CAR | - | - | - | - | 0.0 |
11 | CIN | - | - | - | - | 0.0 |
12 | OAK | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | JAC | - | - | - | - | 0.0 |
15 | CLE | - | - | - | - | 0.0 |
No game logs available for 2016
Stock Prices

Stock Prices

C.J. Mosley Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Back strain
Week 13 (2021)
0
2
Shoulder strain
Week 11 (2021)
0
1
Hamstring strain
Week 5 (2021)
1
2
Groin strain
Week 1 (2019)
9
10
Knee sprain
Week 4 (2018)
0
1
Knee sprain
Week 2 (2018)
1
1