Chauncey Gardner-Johnson
CB
- Height
- 5' 11"
- Weight
- 210 lbs
- Arm Length
- 30 7/8" (33rd)

- Draft Pick
- 4.03 2019
- College
- Florida
- Age
- 24.5
Workout Metrics
4.48
64th
104.3
84th
119.7
34th
11.23
46th
9.98
46th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Chauncey Gardner-Johnson Advanced Stats & Metrics
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 8 | - (3 int) |
- | - | - | - | - | #37 | - |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
70.3% | - | - | 112 (7.5 p/g) | 25.4% | 441 (29.4 p/g) | 5.7 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
0.9 | 60 (4.0 p/g) | 738 (49.2 p/g) | 12.3 | 6.6 | 12 | 2 (1 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
+42.8 | - | 53.6% | 76.4 | 0.33 | 1.30 | 9.7 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 0 | - (1 int) |
- | - | - | - | - | #41 | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | GB | - | - | - | - | - | - |
3 | NE | - | - | - | - | - | - |
4 | NYG | - | - | - | - | - | - |
5 | WAS | - | - | - | - | - | - |
7 | SEA | - | - | - | - | - | - |
8 | TB | - | - | - | - | - | - |
9 | ATL | - | - | - | - | - | - |
14 | NYJ | - | - | - | - | - | - |
15 | TB | - | - | - | - | - | - |
16 | MIA | - | - | - | - | - | - |
17 | CAR | - | - | - | - | - | - |
18 | ATL | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | TB | Chris Godwin | 68.2% | - | 6 (9 tgt) | 64 | 0 |
2 | LV | Hunter Renfrow | 52.6% | - | 2 (3 tgt) | 21 | 0 |
3 | GB | - | 54.2% | - | 2 (4 tgt) | 84 | 1 |
4 | DET | Danny Amendola | 78.9% | - | 4 (6 tgt) | 24 | 0 |
5 | LAC | Jalen Guyton | 60.9% | - | 4 (7 tgt) | 81 | 0 |
7 | CAR | Robby Anderson | 69.0% | - | 10 (11 tgt) | 106 | 1 |
8 | CHI | Anthony Miller | 92.8% | - | 8 (12 tgt) | 68 | 0 |
9 | TB | Chris Godwin | 89.1% | - | 5 (8 tgt) | 75 | 0 |
10 | SF | Kendrick Bourne | 63.6% | - | 5 (8 tgt) | 45 | 1 |
11 | ATL | Russell Gage | 79.7% | - | 2 (7 tgt) | 16 | 2 |
12 | DEN | K.J. Hamler | 53.5% | - | 0 (2 tgt) | 0 | 1 |
13 | ATL | Russell Gage | 77.8% | - | 4 (11 tgt) | 50 | 1 |
14 | PHI | Greg Ward | 77.3% | - | 0 (5 tgt) | 0 | 1 |
15 | KC | Sammy Watkins | 74.5% | - | 3 (11 tgt) | 32 | 3 |
16 | MIN | Chad Beebe | 62.3% | - | 5 (8 tgt) | 72 | 1 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
2 | LA | Cooper Kupp | 4.9% | - | 0 (0 tgt) | 0 | - |
3 | SEA | - | 0.0% | - | 0 (0 tgt) | 0 | - |
4 | DAL | - | 0.0% | - | 0 (0 tgt) | 0 | - |
5 | TB | O.J. Howard | 1.8% | - | 0 (0 tgt) | 0 | - |
6 | JAC | Geoff Swaim | 14.5% | - | 1 (1 tgt) | 16 | - |
7 | CHI | Anthony Miller | 64.1% | - | 4 (9 tgt) | 36 | - |
8 | ARI | Larry Fitzgerald | 81.6% | - | 6 (10 tgt) | 48 | - |
10 | ATL | Russell Gage | 37.5% | - | 2 (3 tgt) | 11 | - |
11 | TB | Chris Godwin | 64.7% | - | 5 (6 tgt) | 81 | - |
12 | CAR | Jarius Wright | 68.6% | - | 3 (3 tgt) | 16 | - |
13 | ATL | Russell Gage | 23.0% | - | 1 (4 tgt) | 14 | - |
14 | SF | George Kittle | 11.1% | - | 1 (2 tgt) | 5 | - |
15 | IND | Zach Pascal | 17.3% | - | 1 (3 tgt) | 1 | - |
16 | TEN | Jonnu Smith | 5.2% | - | 1 (1 tgt) | 7 | - |
17 | CAR | Greg Olsen | 24.6% | - | 2 (2 tgt) | 13 | - |

Chauncey Gardner-Johnson Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Foot injury
Week 9 (2021)
4
4
Knee injury
Week 1 (2021)
0
1
Concussion
Week 15 (2019)
0
1