Carl Granderson
EDGE
- Height
- 6' 5"
- Weight
- 254 lbs
- Arm Length
- 34"

- Draft Pick
- Undrafted 2019
- College
- Wyoming
- Age
- 26.4
EDGE
Workout Metrics
4.79
47th
96.5
40th
119.0
67th
11.85
30th
-
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Carl Granderson Athleticism
Carl Granderson Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
31 (1.9 p/g) | 21 (1.3 p/g) | 5.5 (33.5 yrds) | 11 | 9 | 10 | 8.7 |
#26 | #21 | #44 | #89 | #21 | #19 | #37 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
11 (0.7 p/g) | 14 (0.9 p/g) | 3 (29 yrds) | 11 | 5 | 6 | 4.7 |
#92 | #48 | #66 | #81 | #50 | #44 | #80 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
7 (0.7 p/g) | 4 (0.4 p/g) | 3 (10 yrds) | - | 0 | 0 | 4.3 |
#97 | #114 | #51 | - | #119 | #113 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (1.2 p/g) | 4 (0.8 p/g) | 1 (9 yrds) | - | 1 | 1 | 4.8 |
#119 | #121 | #113 | - | #83 | #77 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ATL | 2 | 0.0 | 0 | 0 | 4.0 |
2 | TB | 3 | 0.0 | 0 | 1 | 7.0 |
3 | CAR | 3 | 0.5 | 0 | 0 | 6.5 |
4 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
5 | SEA | 3 | 0.0 | 1 | 1 | 7.0 |
6 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
7 | ARI | 2 | 0.0 | 1 | 0 | 4.0 |
9 | BAL | 3 | 0.0 | 0 | 1 | 9.0 |
10 | PIT | 6 | 0.5 | 0 | 0 | 10.5 |
11 | LAR | 7 | 1.5 | 1 | 1 | 20.5 |
12 | SF | 1 | 0.0 | 1 | 0 | 2.0 |
13 | TB | 4 | 0.0 | 1 | 1 | 12.0 |
15 | ATL | 6 | 0.5 | 2 | 0 | 12.5 |
16 | CLE | 6 | 1.0 | 1 | 3 | 25.0 |
17 | PHI | 2 | 1.5 | 3 | 1 | 13.5 |
18 | CAR | 4 | 0.0 | 0 | 0 | 6.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
2 | CAR | 5 | 0.0 | 0 | 1 | 15.0 |
3 | NE | 0 | 0.0 | 4 | 0 | 0.0 |
4 | NYG | 1 | 0.0 | 0 | 0 | 1.0 |
5 | WAS | 1 | 1.0 | 2 | 1 | 10.0 |
7 | SEA | 1 | 0.0 | 0 | 0 | 1.0 |
8 | TB | 1 | 0.0 | 0 | 0 | 1.0 |
10 | TEN | 2 | 0.0 | 0 | 0 | 3.0 |
11 | PHI | 2 | 0.0 | 0 | 0 | 3.0 |
12 | BUF | 3 | 1.0 | 1 | 2 | 16.0 |
13 | DAL | 1 | 0.0 | 4 | 0 | 1.0 |
14 | NYJ | 2 | 1.0 | 0 | 1 | 12.0 |
15 | TB | 2 | 0.0 | 0 | 0 | 3.0 |
17 | CAR | 3 | 0.0 | 0 | 0 | 4.0 |
18 | ATL | 1 | 0.0 | 0 | 0 | 1.0 |
No game logs available for 2020
No game logs available for 2019
Join a Best
Ball Draft

Popularity Index
Player Popularity Index (PPI) ranks PlayerProfiler page views over the last 30 days. For example, the No. 1 PPI player page is the most frequently visited page in recent weeks.
Carl Granderson Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Shoulder strain
Week 8 (2021)
1
2