Camryn Bynum
CB
- Height
- 6' 0"
- Weight
- 196 lbs
- Arm Length
- 30 3/4" (29th)

- Draft Pick
- 4.20 2021
- College
- California
- Age
- 24.0
Workout Metrics
4.63
11th
86.5
23rd
122.3
47th
11.09
66th
9.93
39th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Camryn Bynum Advanced Stats & Metrics
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
- | - | - | - | - | 3 | - (1 int) |
- | - | - | - | - | #100 | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | CIN | - | - | - | - | - | - |
2 | ARI | - | - | - | - | - | - |
3 | SEA | - | - | - | - | - | - |
4 | CLE | - | - | - | - | - | - |
5 | DET | - | - | - | - | - | - |
6 | CAR | - | - | - | - | - | - |
8 | DAL | - | - | - | - | - | - |
9 | BAL | - | - | - | - | - | - |
10 | LAC | - | - | - | - | - | - |
11 | GB | - | - | - | - | - | - |
14 | PIT | - | - | - | - | - | - |
15 | CHI | - | - | - | - | - | - |
16 | LAR | - | - | - | - | - | - |
17 | GB | - | - | - | - | - | - |

Camryn Bynum Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 11 (2021)
2
3