Buddy Johnson
EDGE
- Height
- 6' 2"
- Weight
- 240 lbs
- Arm Length
- 32"

- Draft Pick
- 7.06 2021
- College
- Tulane
- Age
- 24.2
Workout Metrics
4.71
68th
97.5
43rd
119.0
67th
11.41
75th
16
4th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Buddy Johnson Athleticism
Buddy Johnson Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (0.4 p/g) | 3 (0.2 p/g) | 0 (0 yrds) | 7 | 0 | 1 | 1.4 |
#125 | #130 | #88 | #32 | #119 | #116 | #118 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
11 (0.6 p/g) | 6 (0.4 p/g) | 0 (0 yrds) | 0 | 1 | 1 | 1.8 |
#127 | #133 | #74 | #126 | #93 | #112 | #131 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DET | 0 | 0.0 | 0 | 0 | 0.0 |
2 | MIN | 0 | 0.0 | 0 | 0 | 0.0 |
3 | WAS | 0 | 0.0 | 3 | 0 | 0.0 |
4 | JAX | 1 | 0.0 | 0 | 0 | 7.0 |
6 | DAL | 1 | 0.0 | 0 | 0 | 2.0 |
8 | PIT | 0 | 0.0 | 0 | 0 | 0.0 |
9 | HOU | 0 | 0.0 | 0 | 0 | 0.0 |
10 | WAS | 2 | 0.0 | 1 | 0 | 3.0 |
11 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
12 | GB | 0 | 0.0 | 0 | 0 | 0.0 |
13 | TEN | 0 | 0.0 | 1 | 0 | 0.0 |
14 | NYG | 1 | 0.0 | 2 | 0 | 3.0 |
15 | CHI | 2 | 0.0 | 0 | 0 | 4.0 |
16 | DAL | 1 | 0.0 | 0 | 0 | 2.0 |
17 | NO | 0 | 0.0 | 0 | 0 | 0.0 |
18 | NYG | 1 | 0.0 | 0 | 0 | 1.0 |
20 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
21 | SF | 1 | 0.0 | 0 | 1 | 5.0 |
22 | KC | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ATL | 1 | 0.0 | 0 | 0 | 2.0 |
2 | SF | 2 | 0.0 | 0 | 0 | 2.0 |
3 | DAL | 3 | 0.0 | 0 | 0 | 6.0 |
4 | KC | 0 | 0.0 | 0 | 0 | 0.0 |
5 | CAR | 1 | 0.0 | 0 | 0 | 2.0 |
6 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
7 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
8 | DET | 2 | 0.0 | 0 | 0 | 4.0 |
9 | LAC | 0 | 0.0 | 0 | 0 | 0.0 |
10 | DEN | 1 | 0.0 | 0 | 1 | 5.0 |
11 | NO | 1 | 0.0 | 0 | 0 | 1.0 |
12 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
13 | NYJ | 0 | 0.0 | 0 | 0 | 0.0 |
15 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
16 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
17 | WAS | 1 | 0.0 | 0 | 0 | 2.0 |
18 | DAL | 5 | 0.0 | 0 | 0 | 7.0 |
Join a Best
Ball Draft

Buddy Johnson Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Concussion
Week 4 (2022)
1
1