Brendan Langley
WR
Free Agent
- Height
- 6' 0"
- Weight
- 201 lbs
- Arm Length
- 32"

- Draft Pick
- 3.37 2017
- College
- Lamar
- Age
- 28.4
Workout Metrics
4.43
85th
102.9
78th
121.9
53rd
11.27
46th
10.07
56th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Brendan Langley Season Stats
Year Year | Games Played Games | Targets Tgts | Receptions Rec | Receiving Yards Rec Yds | Yards Per Reception YPR | Air Yards Air Yds | Receiving TDs Rec TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2019 | 0 | - | - | - | 0.0 | - | - | 0.0 |
2018 | 4 | - | - | - | 0.0 | - | - | 0.0 |
2017 | 9 | - | - | - | 0.0 | - | - | 0.0 |
-
College Dominator4.0% (2nd)
-
College YPR12.8 (25th)
-
College Target Share-
-
Breakout Age-
Brendan Langley Advanced Stats & Metrics
Opportunity
Targets | Target Share | Target Rate | Snap Share | Slot Snaps | Routes Run | Route Participation Route % |
---|---|---|---|---|---|---|
- | - | - | 0.0% | - (0.0% rate) | - | - |
- | - | - | #208 | - | - | - |
Opportunity
Targets | Target Share | Target Rate | Snap Share | Slot Snaps | Routes Run | Route Participation Route % |
---|---|---|---|---|---|---|
- | - | 18.8% | 17.2% | - (0.9% rate) | - | - |
- | - | - | #139 | - | - | - |
Efficiency
Target Separation | Average Cushion | Target Premium | Dominator Rating | Juke Rate | Drops | Contested Catch Rate Contested Catch % |
---|---|---|---|---|---|---|
2.33 | 0.60 | - | - | - | - | - |
- | - | - | - | - | - | - |
No game logs available for 2019
Week Wk | Opponent Opp | Primary Corner Primary Corner | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|
13 | CIN | - | 0.0% | - | - | - | - | 0.0 |
15 | CLE | - | 0.0% | - | - | - | - | 0.0 |
16 | OAK | - | 0.0% | - | - | - | - | 0.0 |
17 | LAC | - | 0.0% | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Primary Corner Primary Corner | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|
3 | BUF | - | 0.0% | - | - | - | - | 0.0 |
4 | OAK | - | 0.0% | - | - | - | - | 0.0 |
6 | NYG | - | 0.0% | - | - | - | - | 0.0 |
9 | PHI | - | 7.5% | - | - | - | - | 0.0 |
10 | NE | - | 13.4% | - | - | - | - | 0.0 |
11 | CIN | - | 0.0% | - | - | - | - | 0.0 |
12 | OAK | - | 60.3% | - | - | - | - | 0.0 |
13 | MIA | - | 1.6% | - | - | - | - | 0.0 |
17 | KC | - | 63.1% | - | - | - | - | 0.0 |
Join a Best
Ball Draft

2018
Snap Share
2018
Target Share
2018
Fantasy Points
2018
Snap Share
2018
Target Share
2018
Fantasy Points
Brendan Langley Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee strain
Week 1 (2017)
1
1