Week Wk | Opponent Opp | Primary Corner Primary Corner | Snap Share Snap Share | Routes Routes | Targets Targets | Receptions Receptions | Receiving Yards Receiving Yards | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|
1 | SF | Ahkello Witherspoon | 9.7% | 2 | 0 | 0 | 0 | 0.0 (##124) |
2 | CAR | 0.0% | 0 | 0 | 0 | 0 | 0.0 (##128) | |
3 | NYG | Deandre Baker | 7.2% | 3 | 1 | 0 | 0 | 0.0 (##124) |
4 | LA | Aqib Talib | 43.7% | 26 | 4 | 1 | 14 | 2.4 (##88) |
5 | NO | Eli Apple | 55.1% | 11 | 2 | 1 | 11 | 2.1 (##86) |
6 | CAR | Ross Cockrell | 35.3% | 14 | 3 | 1 | 10 | 0.0 (##112) |
Box score statistics such as targets, yards, touchdowns, and fantasy points per target are updated the next day. Advanced stats and metrics are updated later in the week during the NFL season.
No reported injuries