Anthony Nelson
EDGE
- Height
- 6' 7"
- Weight
- 271 lbs
- Arm Length
- 34 7/8"

- Draft Pick
- 4.05 2019
- College
- Iowa
- Age
- 26.0
Workout Metrics
4.82
40th
100.4
53rd
119.4
69th
11.18
92nd
18
11th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Anthony Nelson Athleticism
Anthony Nelson Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
25 (1.5 p/g) | 19 (1.1 p/g) | 5.5 (46 yrds) | 7 | 3 | 5 | 7.2 |
#29 | #40 | #14 | #60 | #57 | #66 | #26 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
13 (0.8 p/g) | 9 (0.5 p/g) | 5 (45 yrds) | 15 | 7 | 4 | 5.1 |
#86 | #98 | #19 | #32 | #15 | #79 | #69 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
8 (1.1 p/g) | 4 (0.6 p/g) | 0.0 (0 yrds) | - | 1 | 1 | 3.3 |
#91 | #132 | #102 | - | #76 | #67 | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (0.1 p/g) | 5 (0.7 p/g) | 0.0 (0 yrds) | - | 0 | 0 | 1.7 |
#163 | #117 | #114 | - | #122 | #116 | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DAL | 2 | 1.0 | 1 | 0 | 8.0 |
2 | NO | 1 | 0.0 | 0 | 0 | 1.0 |
3 | GB | 1 | 0.0 | 0 | 0 | 2.0 |
4 | KC | 2 | 1.0 | 0 | 1 | 11.0 |
5 | ATL | 2 | 0.0 | 1 | 0 | 3.0 |
6 | PIT | 2 | 0.0 | 0 | 0 | 3.0 |
7 | CAR | 0 | 0.0 | 0 | 0 | 0.0 |
8 | BAL | 1 | 0.0 | 0 | 0 | 1.0 |
9 | LAR | 2 | 0.0 | 0 | 0 | 2.0 |
10 | SEA | 1 | 0.0 | 1 | 0 | 3.0 |
12 | CLE | 5 | 1.0 | 1 | 2 | 20.0 |
13 | NO | 2 | 0.0 | 1 | 0 | 4.0 |
14 | SF | 7 | 0.0 | 0 | 0 | 15.0 |
15 | CIN | 4 | 0.5 | 0 | 0 | 8.5 |
16 | ARI | 4 | 1.0 | 0 | 0 | 17.0 |
17 | CAR | 4 | 1.0 | 2 | 0 | 17.0 |
18 | ATL | 4 | 0.0 | 0 | 0 | 7.0 |
19 | DAL | 3 | 0.0 | 2 | 0 | 6.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DAL | 0 | 0.0 | 2 | 0 | 0.0 |
2 | ATL | 1 | 0.0 | 0 | 0 | 1.0 |
3 | LAR | 1 | 0.0 | 0 | 0 | 1.0 |
4 | NE | 0 | 0.0 | 0 | 0 | 0.0 |
5 | MIA | 0 | 0.0 | 3 | 0 | 0.0 |
6 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
7 | CHI | 2 | 0.0 | 0 | 0 | 4.0 |
8 | NO | 2 | 0.0 | 0 | 0 | 2.0 |
10 | WAS | 4 | 1.0 | 2 | 1 | 14.0 |
11 | NYG | 1 | 1.0 | 1 | 1 | 10.0 |
12 | IND | 1 | 0.0 | 1 | 0 | 2.0 |
13 | ATL | 0 | 0.0 | 1 | 0 | 0.0 |
14 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
15 | NO | 1 | 0.0 | 0 | 0 | 1.0 |
16 | CAR | 1 | 1.0 | 1 | 1 | 10.0 |
17 | NYJ | 3 | 1.0 | 0 | 2 | 22.0 |
18 | CAR | 5 | 1.0 | 4 | 2 | 19.0 |
No game logs available for 2020
No game logs available for 2019
Join a Best
Ball Draft

Anthony Nelson Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Hamstring strain
Week 9 (2019)
6
6