Anthony Harris
S
- Height
- 6' 1"
- Weight
- 183 lbs
- Arm Length
- 32"

- Draft Pick
- Undrafted 2015
- College
- Virginia
- Age
- 31.6
Workout Metrics
4.56
52nd
84.6
13th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Anthony Harris Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 0.0 |
#129 | #128 | #37 | #77 | #95 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
36 (2.6 p/g) | 39 (2.8 p/g) | 0 (0 yrds) | 2 | 3 | 1 | 9.4 |
#59 | #5 | #45 | #36 | #49 | - | #49 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
48 (3.4 p/g) | 40 (2.9 p/g) | 0 (0 yrds) | 3 | 0 | 0 | 10.6 |
#25 | #5 | #39 | #10 | #69 | - | #42 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
34 (2.4 p/g) | 26 (1.9 p/g) | 0 (0 yrds) | 1 | 0 | 6 | 9.6 |
#54 | #23 | #33 | #43 | #41 | - | #49 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
30 (2.7 p/g) | 12 (1.1 p/g) | 0 (0 yrds) | 0 | 0 | 3 | 7.9 |
#62 | #70 | #53 | #68 | #1 | - | #61 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
11 (3.7 p/g) | 1 (0.3 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 10.7 |
#97 | #124 | #34 | #80 | #1 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
24 (4.0 p/g) | 11 (1.8 p/g) | 0 (0 yrds) | 0 | - | 0 | 10.2 |
#78 | #78 | #42 | #67 | - | - | #49 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
5 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
6 | LAC | 0 | 0.0 | 0 | 0 | 0.0 |
10 | TEN | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ATL | 4 | 0.0 | 0 | 0 | 6.0 |
2 | SF | 10 | 0.0 | 0 | 0 | 12.0 |
3 | DAL | 14 | 0.0 | 0 | 0 | 20.0 |
4 | KC | 3 | 0.0 | 0 | 0 | 4.0 |
5 | CAR | 4 | 0.0 | 0 | 0 | 9.0 |
6 | TB | 5 | 0.0 | 0 | 0 | 16.0 |
9 | LAC | 4 | 0.0 | 0 | 0 | 7.0 |
10 | DEN | 9 | 0.0 | 0 | 0 | 15.0 |
11 | NO | 6 | 0.0 | 0 | 1 | 10.0 |
12 | NYG | 2 | 0.0 | 0 | 0 | 4.0 |
13 | NYJ | 3 | 0.0 | 0 | 0 | 5.0 |
15 | WAS | 0 | 0.0 | 0 | 0 | 0.0 |
16 | NYG | 5 | 0.0 | 0 | 1 | 10.0 |
17 | WAS | 6 | 0.0 | 0 | 0 | 13.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | - | - | - | - | 0.0 |
2 | IND | - | - | - | - | 0.0 |
3 | TEN | - | - | - | - | 0.0 |
4 | HOU | - | - | - | - | 0.0 |
5 | SEA | - | - | - | - | 0.0 |
6 | ATL | - | - | - | - | 0.0 |
8 | GB | - | - | - | - | 0.0 |
9 | DET | - | - | - | - | 0.0 |
10 | CHI | - | - | - | - | 0.0 |
11 | DAL | - | - | - | - | 0.0 |
12 | CAR | - | - | - | - | 0.0 |
13 | JAX | - | - | - | - | 0.0 |
14 | TB | - | - | - | - | 0.0 |
15 | CHI | - | - | - | - | 0.0 |
16 | NO | - | - | - | - | 0.0 |
17 | DET | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ATL | - | - | - | - | 0.0 |
2 | GB | - | - | - | - | 0.0 |
3 | OAK | - | - | - | - | 0.0 |
5 | NYG | - | - | - | - | 0.0 |
6 | PHI | - | - | - | - | 0.0 |
7 | DET | - | - | - | - | 0.0 |
8 | WAS | - | - | - | - | 0.0 |
9 | KC | - | - | - | - | 0.0 |
10 | DAL | - | - | - | - | 0.0 |
13 | SEA | - | - | - | - | 0.0 |
14 | DET | - | - | - | - | 0.0 |
15 | LAC | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | NO | - | - | - | - | 0.0 |
11 | CHI | - | - | - | - | 0.0 |
12 | GB | - | - | - | - | 0.0 |
13 | NE | - | - | - | - | 0.0 |
14 | SEA | - | - | - | - | 0.0 |
15 | MIA | - | - | - | - | 0.0 |
16 | DET | - | - | - | - | 0.0 |
17 | CHI | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
5 | CHI | - | - | - | - | 0.0 |
6 | GB | - | - | - | - | 0.0 |
8 | CLE | - | - | - | - | 0.0 |
10 | WAS | - | - | - | - | 0.0 |
11 | LA | - | - | - | - | 0.0 |
13 | ATL | - | - | - | - | 0.0 |
14 | CAR | - | - | - | - | 0.0 |
15 | CIN | - | - | - | - | 0.0 |
16 | GB | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Anthony Harris Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Groin strain
Week 6 (2021)
2
2
Groin strain
Week 10 (2019)
1
2