Andrew Sendejo
S
Free Agent
- Height
- 6' 1"
- Weight
- 208 lbs
- Arm Length
- -

- Draft Pick
- Undrafted 2010
- College
- Rice
- Age
- 35.5
Workout Metrics
4.70
9th
85.3
16th
118.3
33rd
10.91
86th
10.05
63rd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Andrew Sendejo Athleticism
Andrew Sendejo Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
29 (2.4 p/g) | 12 (1.0 p/g) | 0 (0 yrds) | 2 | 1 | 0 | 7.2 |
#75 | #75 | #45 | #36 | #78 | - | #65 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
45 (3.5 p/g) | 20 (1.5 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 8.8 |
#31 | #40 | #39 | #59 | #69 | - | #54 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
29 (2.6 p/g) | 9 (0.8 p/g) | 1.0 (10 yrds) | 1 | 0 | 3 | 8.2 |
#61 | #80 | #11 | #43 | #41 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
19 (3.8 p/g) | 8 (1.6 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 9.2 |
#82 | #86 | #53 | #68 | #1 | - | #41 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
50 (3.8 p/g) | 27 (2.1 p/g) | 0.0 (0 yrds) | 1 | 0 | 2 | 11.2 |
#31 | #16 | #34 | #50 | #1 | - | #23 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
41 (2.9 p/g) | 24 (1.7 p/g) | 10 (10 yrds) | 0 | - | 2 | 12.1 |
#51 | #22 | #13 | #67 | - | - | #28 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
2 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
3 | TEN | 1 | 0.0 | 0 | 1 | 5.0 |
4 | MIA | 4 | 0.0 | 0 | 0 | 9.0 |
5 | BAL | 3 | 0.0 | 0 | 0 | 5.0 |
7 | SF | 2 | 0.0 | 0 | 0 | 3.0 |
8 | TEN | 8 | 0.0 | 1 | 0 | 19.0 |
9 | NYJ | 3 | 0.0 | 0 | 0 | 5.0 |
10 | JAX | 7 | 0.0 | 0 | 1 | 16.0 |
11 | BUF | 3 | 0.0 | 0 | 0 | 5.0 |
12 | TB | 6 | 0.0 | 0 | 0 | 11.0 |
13 | HOU | 0 | 0.0 | 0 | 0 | 0.0 |
15 | NE | 4 | 0.0 | 0 | 0 | 8.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | BAL | - | - | - | - | 0.0 |
2 | CIN | - | - | - | - | 0.0 |
3 | WAS | - | - | - | - | 0.0 |
4 | DAL | - | - | - | - | 0.0 |
5 | IND | - | - | - | - | 0.0 |
6 | PIT | - | - | - | - | 0.0 |
7 | CIN | - | - | - | - | 0.0 |
8 | LV | - | - | - | - | 0.0 |
10 | HOU | - | - | - | - | 0.0 |
11 | PHI | - | - | - | - | 0.0 |
12 | JAX | - | - | - | - | 0.0 |
13 | TEN | - | - | - | - | 0.0 |
14 | BAL | - | - | - | - | 0.0 |
16 | NYJ | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
3 | DET | - | - | - | - | 0.0 |
4 | GB | - | - | - | - | 0.0 |
5 | NYJ | - | - | - | - | 0.0 |
6 | MIN | - | - | - | - | 0.0 |
7 | DAL | - | - | - | - | 0.0 |
8 | BUF | - | - | - | - | 0.0 |
9 | CHI | - | - | - | - | 0.0 |
11 | DEN | - | - | - | - | 0.0 |
13 | SEA | - | - | - | - | 0.0 |
14 | DET | - | - | - | - | 0.0 |
15 | LAC | - | - | - | - | 0.0 |
17 | CHI | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | NO | - | - | - | - | 0.0 |
11 | CHI | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NO | - | - | - | - | 0.0 |
2 | PIT | - | - | - | - | 0.0 |
3 | TB | - | - | - | - | 0.0 |
4 | DET | - | - | - | - | 0.0 |
5 | CHI | - | - | - | - | 0.0 |
6 | GB | - | - | - | - | 0.0 |
7 | BAL | - | - | - | - | 0.0 |
10 | WAS | - | - | - | - | 0.0 |
11 | LA | - | - | - | - | 0.0 |
12 | DET | - | - | - | - | 0.0 |
13 | ATL | - | - | - | - | 0.0 |
15 | CIN | - | - | - | - | 0.0 |
16 | GB | - | - | - | - | 0.0 |
17 | CHI | - | - | - | - | 0.0 |
No game logs available for 2016
Join a Best
Ball Draft

Andrew Sendejo Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Concussion
Week 15 (2021)
2
2
Calf strain
Week 12 (2021)
0
1
Concussion
Week 5 (2021)
1
1
Concussion
Week 14 (2020)
1
1
Groin strain
Week 11 (2020)
0
1
Groin strain
Week 10 (2019)
0
1
Groin strain
Week 6 (2018)
11
11
Calf strain
Preseason (2018)
0
0
Knee strain
Week 16 (2016)
1
1
Ankle sprain
Week 7 (2016)
1
2