Amani Oruwariye
CB
- Height
- 6' 2"
- Weight
- 205 lbs
- Arm Length
- 31 3/8" (50th)

- Draft Pick
- 5.08 2019
- College
- Penn State
- Age
- 26.4
Workout Metrics
4.47
69th
107.0
91st
122.1
45th
10.98
79th
10.19
82nd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Amani Oruwariye Advanced Stats & Metrics
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
80.5% | 56.9 | 52.2 | 50 (3.6 p/g) | 12.3% | 408 (29.1 p/g) | 12.3 |
#70 | #31 | #27 | #22 | #10 | #44 | #71 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.6 | 32 (2.3 p/g) | 486 (34.7 p/g) | 15.2 | 9.7 | 10 | 2 (6 int) |
#48 | #28 | #53 | #83 | #84 | #26 | #28 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-0.3 | 54.2% | 64.0% | 107.3 | 0.23 | 1.85 | 6.6 |
#68 | #75 | #66 | #66 | #31 | #71 | #41 |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
78.3% | - | - | 103 (6.4 p/g) | 19.2% | 536 (33.5 p/g) | 10.3 |
#37 | - | - | #17 | #35 | #9 | #16 |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.3 | 69 (4.3 p/g) | 1015 (63.4 p/g) | 14.7 | 9.9 | 5 | 6 (3 int) |
#51 | #11 | #2 | #64 | #72 | #45 | #7 |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-6.3 | - | 67.0% | 106.3 | 0.39 | 2.00 | 12.9 |
#64 | - | #56 | #59 | #60 | #68 | #64 |
Opportunity
Snap Share Snap Share | Man Coverage Rate | Shadow Rate | Targets Allowed | Target Rate | Routes Defended | Average Target Distance Target Depth (ADOT) |
---|---|---|---|---|---|---|
26.3% | - | - | 23 (2.6 p/g) | 22.5% | 102 (11.3 p/g) | 6.8 |
- | - | - | - | - | - | - |
Productivity
Target Separation Target Separation | Receptions Allowed Rec Allow | Yards Allowed Yards Allow | Yards Per Reception Allowed YPR Allow | Yards Per Target Allowed YPT Allow | Pass Break-ups Break-ups | TDs Allowed TDs Allow |
---|---|---|---|---|---|---|
1.2 | 15 (1.7 p/g) | 192 (21.3 p/g) | 12.8 | 8.3 | 0 | 4 (1 int) |
- | - | - | - | - | - | - |
Efficiency
Coverage Rating Coverage Rating | Man Coverage Success Rate Man Success Rate | Catch Rate Allowed | Passer Rating Allowed | Fantasy Pts Allowed Per Cover Snap Fantasy Pts/Cover Snap | Fantasy Points Allowed Per Target Fantasy Pts/Tgt | Fantasy Points Allowed Per Game Fantasy Pts/G |
---|---|---|---|---|---|---|
-26.7 | - | 65.2% | 125.2 | 0.57 | 2.53 | 6.5 |
- | - | - | - | - | - | - |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | SF | Deebo Samuel | 74.5% | 0.0% | 5 (8 tgt) | 97 | 2 |
2 | GB | Davante Adams | 83.6% | 0.0% | 2 (2 tgt) | 28 | 0 |
3 | BAL | Sammy Watkins | 89.7% | 0.0% | 2 (3 tgt) | 14 | 1 |
4 | CHI | Marquise Goodwin | 73.7% | 0.0% | 2 (2 tgt) | 31 | 0 |
5 | MIN | Justin Jefferson | 95.3% | 0.0% | 4 (5 tgt) | 87 | 0 |
6 | CIN | Tee Higgins | 79.4% | 1.9% | 2 (3 tgt) | 37 | 0 |
7 | LAR | Robert Woods | 90.3% | 1.8% | 2 (3 tgt) | 12 | 0 |
8 | PHI | Devonta Smith | 59.7% | 2.7% | 1 (2 tgt) | 15 | 0 |
10 | PIT | James Washington | 91.5% | 1.3% | 5 (9 tgt) | 40 | 2 |
11 | CLE | Ja'Marcus Bradley | 83.3% | 0.0% | 2 (3 tgt) | 30 | 1 |
12 | CHI | Marquise Goodwin | 83.1% | 0.0% | 1 (2 tgt) | 16 | 2 |
13 | MIN | Justin Jefferson | 87.8% | 4.6% | 4 (7 tgt) | 79 | 1 |
14 | DEN | Courtland Sutton | 35.4% | 0.0% | 0 (1 tgt) | 0 | 0 |
15 | ARI | A.J. Green | 93.2% | 59.4% | 0 (0 tgt) | 0 | 1 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | CHI | Allen Robinson | 90.8% | - | 5 (6 tgt) | 52 | 0 |
2 | GB | Allen Lazard | 92.5% | - | 4 (6 tgt) | 53 | 0 |
3 | ARI | KeeSean Johnson | 89.2% | - | 3 (8 tgt) | 34 | 1 |
4 | NO | Emmanuel Sanders | 20.3% | - | 2 (2 tgt) | 45 | 0 |
6 | JAX | D.J. Chark | 98.4% | - | 3 (10 tgt) | 20 | 2 |
7 | ATL | Julio Jones | 87.3% | - | 6 (7 tgt) | 92 | 0 |
8 | IND | Marcus Johnson | 88.0% | - | 4 (7 tgt) | 61 | 0 |
9 | MIN | Justin Jefferson | 41.8% | - | 2 (3 tgt) | 42 | 0 |
10 | WAS | Cam Sims | 56.6% | - | 3 (6 tgt) | 34 | 0 |
11 | CAR | D.J. Moore | 60.0% | - | 2 (6 tgt) | 14 | 1 |
12 | HOU | Will Fuller | 84.3% | - | 5 (5 tgt) | 152 | 0 |
13 | CHI | Darnell Mooney | 89.6% | - | 8 (11 tgt) | 92 | 0 |
14 | GB | Davante Adams | 84.4% | - | 10 (11 tgt) | 161 | 1 |
15 | TEN | Corey Davis | 91.4% | - | 3 (4 tgt) | 27 | 0 |
16 | TB | Antonio Brown | 92.6% | - | 4 (6 tgt) | 62 | 0 |
17 | MIN | Adam Thielen | 87.8% | - | 5 (5 tgt) | 74 | 0 |
Week Wk | Opponent Opp | Primary Coverage Coverage | Snap Share Snap Share | Slot Rate Slot Rate | Receptions Allowed Receptions Allowed | Yards Allowed Yards Allowed | Pass Break-ups Pass Break-ups |
---|---|---|---|---|---|---|---|
1 | ARI | - | 0.0% | - | 0 (0 tgt) | 0 | - |
4 | KC | - | 0.0% | - | 0 (0 tgt) | 0 | - |
10 | CHI | - | 0.0% | - | 0 (0 tgt) | 0 | - |
11 | DAL | Michael Gallup | 12.5% | - | 0 (1 tgt) | 0 | - |
12 | WAS | Kelvin Harmon | 72.2% | - | 3 (8 tgt) | 35 | - |
13 | CHI | Javon Wims | 93.4% | - | 6 (7 tgt) | 50 | - |
14 | MIN | Olabisi Johnson | 56.2% | - | 2 (3 tgt) | 16 | - |
15 | TB | Breshad Perriman | 15.1% | - | 4 (4 tgt) | 91 | - |
16 | DEN | Courtland Sutton | 4.5% | - | 0 (0 tgt) | 0 | - |
17 | GB | Davante Adams | 30.2% | - | 5 (6 tgt) | 54 | - |

Amani Oruwariye Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Thumb injury
Week 15 (2021)
3
3
Back injury
Week 11 (2020)
0
1
Knee sprain
Week 4 (2019)
4
4
Ankle sprain
Preseason (2019)
3
3