A.J. Moore
S
- Height
- 5' 11"
- Weight
- 200 lbs
- Arm Length
- 32 1/8"

- Draft Pick
- Undrafted 2018
- College
- Mississippi
- Age
- 27.3
Workout Metrics
4.45
89th
102.0
78th
118.8
36th
11.65
10th
9.85
17th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
A.J. Moore Athleticism
A.J. Moore Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 0.0 |
#129 | #128 | #37 | #77 | #95 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
7 (0.6 p/g) | 2 (0.2 p/g) | 0 (0 yrds) | 0 | 0 | 0 | 1.8 |
#117 | #131 | #45 | #82 | #103 | - | #107 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
10 (1.4 p/g) | 7 (1.0 p/g) | 1.0 (10 yrds) | 0 | 0 | 0 | 4.6 |
#88 | #80 | #19 | #59 | #69 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
2 (1.0 p/g) | 0 (0.0 p/g) | 0.0 (0 yrds) | 1 | 0 | 0 | 3.5 |
#127 | #131 | #33 | #43 | #41 | - | - |
No metrics available for 2018
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYG | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | BUF | 1 | 0.0 | 0 | 0 | 2.0 |
5 | NE | 0 | 0.0 | 0 | 0 | 0.0 |
6 | IND | 1 | 0.0 | 0 | 0 | 2.0 |
7 | ARI | 1 | 0.0 | 0 | 0 | 1.0 |
8 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
9 | MIA | 1 | 0.0 | 0 | 0 | 7.0 |
11 | TEN | 2 | 0.0 | 0 | 0 | 4.0 |
12 | NYJ | 0 | 0.0 | 0 | 0 | 0.0 |
13 | IND | 2 | 0.0 | 0 | 0 | 3.0 |
14 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
17 | SF | 0 | 0.0 | 0 | 0 | 0.0 |
18 | TEN | 1 | 0.0 | 0 | 0 | 2.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | KC | - | - | - | - | 0.0 |
2 | BAL | - | - | - | - | 0.0 |
3 | PIT | - | - | - | - | 0.0 |
13 | IND | - | - | - | - | 0.0 |
14 | CHI | - | - | - | - | 0.0 |
15 | IND | - | - | - | - | 0.0 |
16 | CIN | - | - | - | - | 0.0 |
17 | TEN | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | CAR | - | - | - | - | 0.0 |
5 | ATL | - | - | - | - | 0.0 |
6 | KC | - | - | - | - | 0.0 |
7 | IND | - | - | - | - | 0.0 |
8 | OAK | - | - | - | - | 0.0 |
9 | JAC | - | - | - | - | 0.0 |
11 | BAL | - | - | - | - | 0.0 |
12 | IND | - | - | - | - | 0.0 |
13 | NE | - | - | - | - | 0.0 |
14 | DEN | - | - | - | - | 0.0 |
15 | TEN | - | - | - | - | 0.0 |
16 | TB | - | - | - | - | 0.0 |
17 | TEN | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
11 | WAS | - | - | - | - | 0.0 |
12 | TEN | - | - | - | - | 0.0 |
15 | NYJ | - | - | - | - | 0.0 |
16 | PHI | - | - | - | - | 0.0 |
Join a Best
Ball Draft

A.J. Moore Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Shoulder strain
Postseason (2021)
0
0
Hip strain
Week 13 (2021)
0
1
Undisclosed injury
Preseason (2021)
3
3
Hamstring strain
Week 3 (2020)
5
5