Patrick Queen
LB
- Height
- 6' 0"
- Weight
- 229 lbs
- Arm Length
- 31 5/8" (29th)

- Draft Pick
- 1.28 2020
- College
- LSU
- Age
- 23.4
Workout Metrics
4.50
95th
111.7
91st
122.0
70th
18
22nd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Patrick Queen Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
78 (4.6 p/g) | 38 (2.2 p/g) | 5 (24.5 yrds) | 13 | 9 | 12 | 16.5 |
#22 | #37 | #8 | #11 | #12 | #19 | #17 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
68 (4.0 p/g) | 27 (1.6 p/g) | 2 (19 yrds) | 9 | 10 | 15 | 12.7 |
#25 | #56 | #21 | #21 | #8 | #7 | #42 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
58 (4.1 p/g) | 39 (2.8 p/g) | 3.0 (17 yrds) | - | 6 | 5 | 15.2 |
#19 | #26 | #12 | - | #11 | #8 | #31 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | NYJ | 8 | 0.5 | 3 | 0 | 15.5 |
2 | MIA | 5 | 0.0 | 1 | 0 | 12.0 |
3 | NE | 5 | 1.0 | 1 | 1 | 20.0 |
4 | BUF | 5 | 0.0 | 1 | 1 | 12.0 |
5 | CIN | 7 | 0.0 | 0 | 0 | 20.0 |
6 | NYG | 7 | 1.0 | 2 | 0 | 22.0 |
7 | CLE | 11 | 1.0 | 1 | 3 | 32.0 |
8 | TB | 4 | 0.0 | 0 | 0 | 8.0 |
9 | NO | 5 | 0.0 | 0 | 0 | 13.0 |
11 | CAR | 12 | 0.5 | 1 | 1 | 26.5 |
12 | JAX | 6 | 0.0 | 1 | 1 | 13.0 |
13 | DEN | 9 | 0.0 | 0 | 1 | 19.0 |
14 | PIT | 6 | 0.0 | 1 | 0 | 17.0 |
15 | CLE | 6 | 0.5 | 1 | 0 | 11.5 |
16 | ATL | 9 | 0.5 | 0 | 0 | 14.5 |
17 | PIT | 6 | 0.0 | 0 | 0 | 10.0 |
18 | CIN | 5 | 0.0 | 0 | 1 | 14.0 |
19 | CIN | 6 | 0.0 | 0 | 1 | 13.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LV | 9 | 1.0 | 2 | 1 | 23.0 |
2 | KC | 8 | 0.0 | 1 | 0 | 15.0 |
3 | DET | 6 | 0.0 | 0 | 0 | 10.0 |
4 | DEN | 3 | 0.0 | 0 | 1 | 11.0 |
5 | IND | 6 | 0.0 | 1 | 1 | 13.0 |
6 | LAC | 3 | 0.0 | 0 | 0 | 5.0 |
7 | CIN | 2 | 0.0 | 0 | 1 | 6.0 |
9 | MIN | 4 | 0.0 | 1 | 1 | 9.0 |
10 | MIA | 5 | 1.0 | 2 | 1 | 22.0 |
11 | CHI | 7 | 0.0 | 0 | 1 | 14.0 |
12 | CLE | 8 | 0.0 | 1 | 2 | 24.0 |
13 | PIT | 6 | 0.0 | 0 | 0 | 11.0 |
14 | CLE | 2 | 0.0 | 0 | 0 | 3.0 |
15 | GB | 13 | 0.0 | 0 | 0 | 24.0 |
16 | CIN | 9 | 0.0 | 0 | 1 | 19.0 |
17 | LAR | 1 | 0.0 | 0 | 0 | 2.0 |
18 | PIT | 3 | 0.0 | 1 | 0 | 5.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | WAS | - | - | - | - | 0.0 |
Stock Prices

Stock Prices

Patrick Queen Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Thigh strain
Week 13 (2022)
0
1
Rib injury
Week 12 (2021)
0
1
Thigh strain
Week 6 (2021)
0
1