Marcus Williams
S
- Height
- 6' 1"
- Weight
- 202 lbs
- Arm Length
- 32 1/2" (81st)

- Draft Pick
- 2.10 2017
- College
- Utah
- Age
- 25.7
Workout Metrics
4.56
52nd
93.4
47th
138.5
99th
11.05
74th
10.41
98th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Marcus Williams Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
39 (2.8 p/g) | 20 (1.4 p/g) | 0.0 (0 yrds) | 0 | 49 | 3 | 18.8 |
#45 | #40 | #39 | #59 | #14 | - | #10 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
36 (2.6 p/g) | 16 (1.1 p/g) | 0.0 (0 yrds) | 0 | 28 | 4 | 14.9 |
#52 | #55 | #33 | #71 | #13 | - | #16 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
41 (2.7 p/g) | 12 (0.8 p/g) | 1.0 (6 yrds) | 0 | 0 | 2 | 7.9 |
#45 | #70 | #13 | #68 | #1 | - | #60 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
55 (3.7 p/g) | 15 (1.0 p/g) | 0.0 (0 yrds) | 1 | 0 | 4 | 9.9 |
#18 | #57 | #34 | #50 | #1 | - | #42 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
0 (0.0 p/g) | 0 (0.0 p/g) | 0 (0 yrds) | 0 | - | 0 | 0.0 |
#133 | #125 | #42 | #67 | - | - | - |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | TB | - | - | - | - | 0.0 |
2 | LV | - | - | - | - | 0.0 |
3 | GB | - | - | - | - | 0.0 |
4 | DET | - | - | - | - | 0.0 |
5 | LAC | - | - | - | - | 0.0 |
7 | CAR | - | - | - | - | 0.0 |
8 | CHI | - | - | - | - | 0.0 |
9 | TB | - | - | - | - | 0.0 |
10 | SF | - | - | - | - | 0.0 |
11 | ATL | - | - | - | - | 0.0 |
12 | DEN | - | - | - | - | 0.0 |
13 | ATL | - | - | - | - | 0.0 |
14 | PHI | - | - | - | - | 0.0 |
15 | KC | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | HOU | - | - | - | - | 0.0 |
3 | SEA | - | - | - | - | 0.0 |
4 | DAL | - | - | - | - | 0.0 |
5 | TB | - | - | - | - | 0.0 |
6 | JAC | - | - | - | - | 0.0 |
7 | CHI | - | - | - | - | 0.0 |
8 | ARI | - | - | - | - | 0.0 |
10 | ATL | - | - | - | - | 0.0 |
11 | TB | - | - | - | - | 0.0 |
12 | CAR | - | - | - | - | 0.0 |
13 | ATL | - | - | - | - | 0.0 |
14 | SF | - | - | - | - | 0.0 |
15 | IND | - | - | - | - | 0.0 |
16 | TEN | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | MIN | - | - | - | - | 0.0 |
9 | LA | - | - | - | - | 0.0 |
10 | CIN | - | - | - | - | 0.0 |
11 | PHI | - | - | - | - | 0.0 |
12 | ATL | - | - | - | - | 0.0 |
13 | DAL | - | - | - | - | 0.0 |
14 | TB | - | - | - | - | 0.0 |
15 | CAR | - | - | - | - | 0.0 |
16 | PIT | - | - | - | - | 0.0 |
17 | CAR | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | MIN | - | - | - | - | 0.0 |
2 | NE | - | - | - | - | 0.0 |
3 | CAR | - | - | - | - | 0.0 |
4 | MIA | - | - | - | - | 0.0 |
6 | DET | - | - | - | - | 0.0 |
8 | CHI | - | - | - | - | 0.0 |
9 | TB | - | - | - | - | 0.0 |
11 | WAS | - | - | - | - | 0.0 |
13 | CAR | - | - | - | - | 0.0 |
14 | ATL | - | - | - | - | 0.0 |
15 | NYJ | - | - | - | - | 0.0 |
16 | ATL | - | - | - | - | 0.0 |
17 | TB | - | - | - | - | 0.0 |
No game logs available for 2016

Marcus Williams Media
Marcus Williams Injury History
No reported injuries