Julian Blackmon
S
- Height
- 6' 0"
- Weight
- 187 lbs
- Arm Length
- 31"

- Draft Pick
- 3.21 2020
- College
- Utah
- Age
- 24.5
Workout Metrics
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Julian Blackmon Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
33 (2.4 p/g) | 13 (0.9 p/g) | 1 (0 yrds) | 2 | 2 | 1 | 7.8 |
#69 | #70 | #13 | #28 | #69 | - | #66 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
27 (4.5 p/g) | 7 (1.2 p/g) | 0 (3 yrds) | 2 | 1 | 0 | 12.5 |
#80 | #94 | #45 | #36 | #78 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
27 (2.1 p/g) | 8 (0.6 p/g) | 0.0 (0 yrds) | 2 | 0 | 2 | 6.4 |
#63 | #74 | #39 | #18 | #69 | - | #67 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | HOU | 1 | 0.0 | 0 | 0 | 2.0 |
2 | JAX | 1 | 0.0 | 0 | 0 | 4.0 |
3 | KC | 0 | 0.0 | 0 | 0 | 0.0 |
7 | TEN | 2 | 0.0 | 0 | 0 | 4.0 |
8 | WAS | 2 | 0.0 | 0 | 0 | 4.0 |
9 | NE | 3 | 1.0 | 0 | 0 | 10.0 |
10 | LV | 1 | 0.0 | 0 | 0 | 2.0 |
11 | PHI | 5 | 0.0 | 0 | 1 | 12.0 |
12 | PIT | 4 | 0.0 | 0 | 0 | 6.0 |
13 | DAL | 3 | 0.0 | 0 | 0 | 6.0 |
15 | MIN | 4 | 0.0 | 0 | 0 | 20.0 |
16 | LAC | 9 | 0.0 | 0 | 0 | 14.0 |
17 | NYG | 3 | 0.0 | 0 | 0 | 6.0 |
18 | HOU | 8 | 0.0 | 1 | 1 | 19.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | SEA | 5 | 0.0 | 0 | 1 | 11.0 |
2 | LAR | 4 | 0.0 | 0 | 0 | 9.0 |
3 | TEN | 11 | 0.0 | 0 | 0 | 22.0 |
4 | MIA | 3 | 0.0 | 0 | 0 | 5.0 |
5 | BAL | 6 | 0.0 | 0 | 0 | 15.0 |
6 | HOU | 5 | 0.0 | 0 | 1 | 13.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
4 | CHI | - | - | - | - | 0.0 |
5 | CLE | - | - | - | - | 0.0 |
6 | CIN | - | - | - | - | 0.0 |
8 | DET | - | - | - | - | 0.0 |
9 | BAL | - | - | - | - | 0.0 |
10 | TEN | - | - | - | - | 0.0 |
11 | GB | - | - | - | - | 0.0 |
12 | TEN | - | - | - | - | 0.0 |
13 | HOU | - | - | - | - | 0.0 |
14 | LV | - | - | - | - | 0.0 |
15 | HOU | - | - | - | - | 0.0 |
16 | PIT | - | - | - | - | 0.0 |
17 | JAX | - | - | - | - | 0.0 |
Join a Best
Ball Draft

Julian Blackmon Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Ankle sprain
Week 3 (2022)
3
3
Achilles tendon tear
Week 6 (2021)
11
11
Back strain
Week 1 (2021)
0
1
Knee injury
Week 1 (2020)
1
1