Josh Allen
EDGE
- Height
- 6' 5"
- Weight
- 262 lbs
- Arm Length
- 33 1/2" (55th)

- Draft Pick
- 1.07 2019
- College
- Kentucky
- Age
- 25.5
Workout Metrics
11.38
78th
28
82nd
40-Yard Dash
Speed Score
Burst Score
Agility Score
Bench Press
Josh Allen Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
36 (2.1 p/g) | 22 (1.3 p/g) | 6 (40 yrds) | 37 | 9 | 13 | 10.8 |
#15 | #18 | #39 | #14 | #21 | #9 | #21 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
46 (2.9 p/g) | 24 (1.5 p/g) | 7.5 (70 yrds) | 31 | 12 | 10 | 12.6 |
#4 | #10 | #28 | #21 | #12 | #11 | #10 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
8 (1.3 p/g) | 4 (0.7 p/g) | 2.5 (10 yrds) | - | 1 | 1 | 5.9 |
#92 | #114 | #64 | - | #73 | #68 | #40 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | QB Pressures | Tackles For Loss | Run Stuffs | Fantasy Points Per Game |
---|---|---|---|---|---|---|
29 (1.8 p/g) | 14 (0.9 p/g) | 10.5 (71 yrds) | - | 1 | 1 | 8.6 |
#26 | #42 | #12 | - | #83 | #77 | #46 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | WAS | 4 | 0.0 | 1 | 0 | 12.0 |
2 | IND | 3 | 2.0 | 3 | 1 | 23.0 |
3 | LAC | 1 | 0.0 | 3 | 0 | 1.0 |
4 | PHI | 7 | 1.0 | 4 | 1 | 18.0 |
5 | HOU | 1 | 0.0 | 0 | 1 | 5.0 |
6 | IND | 1 | 0.0 | 2 | 0 | 2.0 |
7 | NYG | 2 | 0.0 | 2 | 0 | 3.0 |
8 | DEN | 2 | 0.0 | 0 | 0 | 4.0 |
9 | LV | 3 | 0.0 | 0 | 0 | 4.0 |
10 | KC | 7 | 0.0 | 0 | 0 | 11.0 |
12 | BAL | 5 | 0.0 | 6 | 1 | 10.0 |
13 | DET | 2 | 0.0 | 3 | 0 | 4.0 |
14 | TEN | 3 | 1.0 | 3 | 1 | 16.0 |
15 | DAL | 3 | 1.0 | 1 | 2 | 16.0 |
16 | NYJ | 2 | 0.0 | 0 | 1 | 7.0 |
17 | HOU | 6 | 1.0 | 5 | 0 | 22.0 |
18 | TEN | 6 | 0.0 | 4 | 1 | 26.0 |
19 | LAC | 8 | 1.0 | 3 | 1 | 19.0 |
20 | KC | 3 | 0.0 | 0 | 0 | 4.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | HOU | 5 | 1.0 | 3 | 1 | 16.0 |
2 | DEN | 3 | 1.0 | 3 | 1 | 12.0 |
3 | ARI | 1 | 0.0 | 1 | 0 | 1.0 |
4 | CIN | 2 | 0.0 | 1 | 0 | 3.0 |
5 | TEN | 7 | 0.5 | 4 | 0 | 14.5 |
6 | MIA | 7 | 0.0 | 3 | 0 | 11.0 |
8 | SEA | 6 | 2.0 | 2 | 4 | 33.0 |
9 | BUF | 8 | 1.0 | 4 | 2 | 34.0 |
10 | IND | 2 | 0.0 | 4 | 0 | 4.0 |
11 | SF | 10 | 0.0 | 0 | 1 | 22.0 |
12 | ATL | 3 | 0.0 | 0 | 0 | 5.0 |
13 | LAR | 2 | 0.0 | 0 | 0 | 2.0 |
14 | TEN | 2 | 0.0 | 1 | 0 | 4.0 |
15 | HOU | 2 | 0.0 | 1 | 0 | 4.0 |
17 | NE | 6 | 0.0 | 2 | 1 | 13.0 |
18 | IND | 4 | 2.0 | 2 | 2 | 23.0 |
No game logs available for 2020
No game logs available for 2019
Stock Prices

Stock Prices

Josh Allen Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Knee injury
Week 4 (2020)
2
2