Deon Bush
S
- Height
- 6' 0"
- Weight
- 199 lbs
- Arm Length
- 30 7/8"

- Draft Pick
- 4.26 2016
- College
- Miami
- Age
- 29.6
Workout Metrics
4.64
22nd
85.9
17th
122.7
57th
40-Yard Dash
Speed Score
Burst Score
Agility Score
Catch Radius
Deon Bush Athleticism
Deon Bush Advanced Stats & Metrics
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
3 (0.2 p/g) | 1 (0.1 p/g) | 0 (0 yrds) | 0 | 1 | 0 | 0.6 |
#116 | #115 | #37 | #77 | #79 | - | #114 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
31 (2.2 p/g) | 9 (0.6 p/g) | 0 (0 yrds) | 0 | 6 | 2 | 7.1 |
#71 | #84 | #45 | #82 | #20 | - | #66 |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (0.5 p/g) | 0 (0.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 1 | 3.5 |
#124 | #123 | #39 | #59 | #69 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
6 (1.5 p/g) | 0 (0.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 3.0 |
#111 | #131 | #33 | #71 | #41 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
5 (0.7 p/g) | 1 (0.1 p/g) | 1.0 (7 yrds) | 0 | 0 | 0 | 2.3 |
#120 | #124 | #13 | #68 | #1 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
1 (0.5 p/g) | 2 (1.0 p/g) | 0.0 (0 yrds) | 0 | 0 | 0 | 2.0 |
#139 | #112 | #34 | #80 | #1 | - | - |
Productivity
Solo Tackles | Assisted Tackles | Sacks | Tackles For Loss | Pass Break-ups | Interceptions | Fantasy Points Per Game |
---|---|---|---|---|---|---|
14 (2.0 p/g) | 7 (1.0 p/g) | 0 (0 yrds) | 0 | - | 0 | 5.0 |
#95 | #89 | #42 | #67 | - | - | #82 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | ARI | 2 | 0.0 | 0 | 0 | 4.0 |
2 | LAC | 0 | 0.0 | 0 | 0 | 0.0 |
3 | IND | 0 | 0.0 | 0 | 0 | 0.0 |
4 | TB | 0 | 0.0 | 0 | 0 | 0.0 |
5 | LV | 1 | 0.0 | 0 | 0 | 4.0 |
6 | BUF | 0 | 0.0 | 0 | 0 | 0.0 |
7 | SF | 1 | 0.0 | 0 | 0 | 2.0 |
9 | TEN | 0 | 0.0 | 0 | 0 | 0.0 |
10 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
11 | LAC | 0 | 0.0 | 0 | 0 | 0.0 |
12 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
14 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
15 | HOU | 0 | 0.0 | 0 | 0 | 0.0 |
16 | SEA | 0 | 0.0 | 0 | 0 | 0.0 |
17 | DEN | 0 | 0.0 | 0 | 0 | 0.0 |
18 | LV | 0 | 0.0 | 0 | 0 | 0.0 |
20 | JAX | 0 | 0.0 | 0 | 0 | 0.0 |
21 | CIN | 0 | 0.0 | 0 | 0 | 0.0 |
22 | PHI | 0 | 0.0 | 0 | 0 | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | LAR | 0 | 0.0 | 0 | 0 | 0.0 |
2 | CIN | 1 | 0.0 | 0 | 0 | 2.0 |
3 | CLE | 6 | 0.0 | 0 | 0 | 14.0 |
4 | DET | 9 | 0.0 | 0 | 0 | 15.0 |
5 | LV | 2 | 0.0 | 0 | 0 | 7.0 |
6 | GB | 1 | 0.0 | 0 | 0 | 2.0 |
11 | BAL | 2 | 0.0 | 0 | 0 | 4.0 |
12 | DET | 1 | 0.0 | 0 | 0 | 2.0 |
13 | ARI | 0 | 0.0 | 0 | 0 | 0.0 |
14 | GB | 2 | 0.0 | 0 | 0 | 4.0 |
15 | MIN | 4 | 0.0 | 0 | 0 | 15.0 |
16 | SEA | 5 | 0.0 | 0 | 0 | 14.0 |
17 | NYG | 3 | 0.0 | 0 | 0 | 13.0 |
18 | MIN | 4 | 0.0 | 0 | 0 | 7.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | DET | - | - | - | - | 0.0 |
2 | NYG | - | - | - | - | 0.0 |
4 | IND | - | - | - | - | 0.0 |
7 | LAR | - | - | - | - | 0.0 |
8 | NO | - | - | - | - | 0.0 |
10 | MIN | - | - | - | - | 0.0 |
12 | GB | - | - | - | - | 0.0 |
14 | HOU | - | - | - | - | 0.0 |
16 | JAX | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
1 | GB | - | - | - | - | 0.0 |
2 | DEN | - | - | - | - | 0.0 |
3 | WAS | - | - | - | - | 0.0 |
4 | MIN | - | - | - | - | 0.0 |
5 | OAK | - | - | - | - | 0.0 |
7 | NO | - | - | - | - | 0.0 |
8 | LAC | - | - | - | - | 0.0 |
10 | DET | - | - | - | - | 0.0 |
11 | LA | - | - | - | - | 0.0 |
12 | NYG | - | - | - | - | 0.0 |
13 | DET | - | - | - | - | 0.0 |
14 | DAL | - | - | - | - | 0.0 |
15 | GB | - | - | - | - | 0.0 |
16 | KC | - | - | - | - | 0.0 |
17 | MIN | - | - | - | - | 0.0 |
Week Wk | Opponent Opp | Total Tackles | Sacks | QB Pressures | Tackles For Loss | Fantasy Points |
---|---|---|---|---|---|---|
8 | NYJ | - | - | - | - | 0.0 |
9 | BUF | - | - | - | - | 0.0 |
11 | MIN | - | - | - | - | 0.0 |
12 | DET | - | - | - | - | 0.0 |
13 | NYG | - | - | - | - | 0.0 |
14 | LA | - | - | - | - | 0.0 |
15 | GB | - | - | - | - | 0.0 |
16 | SF | - | - | - | - | 0.0 |
No game logs available for 2017
No game logs available for 2016
Join a Best
Ball Draft

Deon Bush Injury History
Severity:
Low
Medium
High
Games Missed
Injury Reports
Elbow strain
Week 12 (2022)
1
1
Quadriceps strain
Week 6 (2021)
3
3
Shoulder strain
Preseason (2021)
0
1
Foot injury
Week 14 (2020)
2
3
Hamstring strain
Week 4 (2020)
2
3
Ankle sprain
Week 13 (2017)
1
1
Hamstring strain
Week 1 (2017)
1
1
Ankle sprain
Week 16 (2016)
1
1
Hamstring strain
Preseason (2016)
1
1