Workout Metrics
40-Yard Dash
Speed Score
Burst Score
Agility Score
Advanced Stats & Metrics
No metrics available for 2013
No metrics available for 2012
No metrics available for 2011
No metrics available for 2010
No metrics available for 2009
No metrics available for 2008
Week Wk | Opponent Opp |
---|---|
1 | MIA |
2 | BAL |
3 | MIN |
4 | CIN |
5 | BUF |
6 | DET |
7 | GB |
8 | KC |
9 | BAL |
11 | CIN |
12 | PIT |
13 | JAC |
14 | NE |
15 | CHI |
Week Wk | Opponent Opp |
---|---|
1 | HOU |
2 | OAK |
3 | NYJ |
4 | ARI |
5 | CIN |
6 | STL |
8 | NYJ |
9 | IND |
10 | TEN |
11 | BUF |
12 | SEA |
13 | NE |
14 | SF |
Week Wk | Opponent Opp |
---|---|
1 | NE |
2 | HOU |
3 | CLE |
4 | SD |
6 | NYJ |
7 | DEN |
8 | NYG |
9 | KC |
10 | WAS |
11 | BUF |
12 | DAL |
13 | OAK |
14 | PHI |
15 | BUF |
16 | NE |
17 | NYJ |
Week Wk | Opponent Opp |
---|---|
1 | BUF |
2 | MIN |
3 | NYJ |
4 | NE |
6 | GB |
7 | PIT |
8 | CIN |
9 | BAL |
10 | TEN |
11 | CHI |
12 | OAK |
13 | CLE |
14 | NYJ |
15 | BUF |
16 | DET |
17 | NE |
Week Wk | Opponent Opp |
---|---|
1 | ATL |
2 | IND |
3 | SD |
4 | BUF |
5 | NYJ |
7 | NO |
8 | NYJ |
9 | NE |
10 | TB |
11 | CAR |
12 | BUF |
13 | NE |
14 | JAC |
15 | TEN |
16 | HOU |
17 | PIT |
Week Wk | Opponent Opp |
---|---|
1 | NYJ |
2 | ARI |
3 | NE |
5 | SD |
6 | HOU |
7 | BAL |
8 | BUF |
9 | DEN |
10 | SEA |
11 | OAK |
12 | NE |
13 | STL |
14 | BUF |
15 | SF |
16 | KC |
17 | NYJ |
Join a Best
Ball Draft

Injury History
No reported injuries