Daniel Lasco's Season Is Over
New Orleans Saints running back Daniel Lasco (back) suffered a bulging disc in the [...]
Year Year | Games Played Games | Rush Attempts Atts | Rush Yards Rush Yds | Yards Per Carry YPC | Receptions Rec | Receiving Yards Rec Yds | Total Touchdowns TD | Fantasy Points Per Game Fantasy Pts/Game |
---|---|---|---|---|---|---|---|---|
2016 | 3 | 11 | 32 | 2.9 | 2 | 11 | 0 | 2.1 |
Snap Share | Opportunity Share | Weighted Opportunities | Team Run Plays Per Game Team Run Plays/Gm | Carries | Targets | Red Zone Touches |
---|---|---|---|---|---|---|
0.0% | 13.5% | 12.9 (4.3 p/g) | - (0.00 pace) | 11 (3.7 p/g) | 4 (1.3 p/g) | 3 (0 gl) |
- | - | - | - | #113 | #115 | #101 |
Rushing Yards | Receiving Yards | Receptions | Total TDs | Fantasy Points Per Opportunity Fantasy Pts/Opportunity | Fantasy Points Per Game | Expected Fantasy Points Per Game Expected Fantasy Pts/Gm |
---|---|---|---|---|---|---|
32 (10.7 p/g) | 11 (3.7 p/g) | 2 (0.7 p/g) | 0 (0.0% rate) | 0.42 | 2.1 | - |
#116 | #124 | #124 | #99 | #139 | - | - |
Target Share | Routes Run | Route Participation Route % | Yards Per Reception | Yards Per Route Run | Catch Rate Catch Rate | Drops |
---|---|---|---|---|---|---|
3.4% | - (0.0 p/g) | 0.0% | 5.5 (2.8 ypt) | 0.00 | 50.0% | 1 (25.0% rate) |
- | - | - | - | - | - | #49 |
True Yards Per Carry | Yards Per Touch | Juke Rate | Evaded Tackles | Breakaway Run Rate | Breakaway Runs | Best Ball Points Added |
---|---|---|---|---|---|---|
2.9 (2.9 ypc) | 3.3 | 38.5% | 5 (1.7 p/g) | 0.0% | 0 (0.0 p/g) | 0.0 (0.00 p/g) |
- | - | - | #91 | - | #96 | #104 |
Yards Created | Yards Created Per Touch Yards Created/Touch | Production Premium | Expected Points Added (EPA) Expected Pts Added | Dominator Rating | Game Script | Run Blocking Rating |
---|---|---|---|---|---|---|
2 (0.7 p/g) | 0.15 | -42.6 | - | 3.6% | 0.00 | - |
#130 | - | - | - | #120 | - | - |
Average Defenders In The Box Defenders In The Box | Stacked Front Carry Rate Stacked Front Carry % | Base Front Carry Rate Base Front Carry % | Light Front Carry Rate Light Front Carry % | Shotgun Carry Rate Shotgun Carry % | Under Center Carry Rate Under Center Carry % | Stuffed Runs |
---|---|---|---|---|---|---|
0.0 | 0.0% | 45.5% (3.0 ypc) | 54.5% (2.8 ypc) | 0.0% (0.0 ypc) | 0.0% (0.0 ypc) | 1 (9.1% rate) |
- | - | #78 | - | - | - | - |
Week Wk | Opponent Opp | Snap Share Snap Share | Carries Carries | Routes Routes | Targets Targets | Receptions Receptions | Total Yards Total Yards | Total TDs Total TDs | Fantasy Points Fantasy Points |
---|---|---|---|---|---|---|---|---|---|
4 | SD | 12.9% | 4 | - | 2 tgts | 1 | 19 | 0 | 2.9 (##59) |
6 | CAR | 7.1% | 2 | - | 2 tgts | 1 | 9 | 0 | 1.9 (##61) |
8 | SEA | 11.4% | 5 | - | 0 tgts | 0 | 15 | 0 | 1.5 (##58) |
New Orleans Saints running back Daniel Lasco (back) suffered a bulging disc in the [...]
New Orleans Saints running back Daniel Lasco (spine) was taken to a local hospital and will not return in the team's matchup against the Bills. Lasco, who is in his second season and is mostly relegated to the special teams unit, suffered the injury while tackling wide receiver/kick returner Brandon[...]
New Orleans Saints running back Daniel Lasco was promoted from the practice squad onto the official roster on Tuesday. The Adrian Peterson trade cleared room for another RB to provide depth behind starter Mark Ingram and backup Alvin Kamara. Lasco was mainly a special teams player last season before[...]
Year Year | Games Games | Rush Attempts Rush Atts | Rushing Yards Rush Yrds | Total Touchdowns TDs | Receptions Rec | Receiving Yards Rec Yrds | Target Share Tgt Share | Age Age | School School |
---|---|---|---|---|---|---|---|---|---|
2012 | 12 (RB) | 6 | 109 (1 tds) | 1 | 0 | 0 | - | 19 | California |
2013 | 8 (RB) | 67 | 317 (2 tds) | 2 | 11 (14 tgts) | 78 | 2.3% | 20 | California |
2014 | 12 (RB) | 210 | 1,115 (12 tds) | 14 | 33 (41 tgts) | 356 | 7.7% | 21 | California |
2015 | 9 (RB) | 65 | 331 (3 tds) | 3 | 4 (5 tgts) | 24 | 0.9% | 22 | California |